Inspection Document | Description | Time Interval |
---|---|---|
Document 1 | Nose, Cockpit, Fuselage | 12 mo. |
Document 2 | Thrust Reverser Lubrication | 600 hrs |
Document 3 | Cabin, Lavatory, Windshields, Windows | 24 mo. |
Document 4 | Aileron Wing Cables | 1200 hrs |
Document 6 | Complete Inspection | 48 mo. |
Document 7 | Water separtor, Flight Control Trim, Brake Cylinder | 1600 hrs |
Document 8 | Complete Inspection | 2400 hrs |
Document 11 | Flight Control Inspection | 48 mos./ Then Every 24 mos |
Document 12 | Life Vest | 60 mo |
Document 13 | CVR, Hydraulic, Cockpit, Empennage | 72 mo |
Document 16 | Nose, Cabin, Cockpit, Horizontal, Vertical | 96 mo |
Document 17 | Vertical Stabilizer Pivot Fitting | 6000 hrs / Every 1600 hrs |
Document 18 | Fuel Control Unit Throttle Lever | 150 hrs |
Document 19 | Thrust Reverser, Fuel Control Unit | 300 hrs |
Document 20 | Ni-Cad Main Battery | 100 hrs / 12 mo |
Document 21 | Concorde Lead Acid Main Battery | 12 mo |
Document 22 | Ozone Inspection | 6600 hrs |
Document 25 | Fuselage External Surface (Eddy Current) | 7200 hrs |
Transponder Functional Check | 24 mo | |
Artex 110-4 Emergency Locator Transmitter Inspection | 12 mo | |
Artex 110-406 Emergency Locator Transmitter Inspection | 12 mo | |
Artex C406-2 Emergency Locator Transmitter Inspection | 12 mo | |
Artex C406-N Emergency Locator Transmitter Inspection | 12 mo | |
Optional Aft Vanity Fire Extinguisher Bottle (Weight Check) | 60 mo | |
Engine Fire Extinguisher (Hydrostatic Test) Restoration | 60 mo | |
Portable Fire Extinguisher Detailed and (Weight) Functional Check | 12 mo | |
Portable Fire Extinguisher Restoration (Internal Inspection) | 72 mo | |
Portable Fire Extinguisher (Hydrostatic Test) Functional Check | 144 mo | |
APU Fire Extinguisher Bottle (Hydrostatic Test) Restoration | 60 mo | |
Emergency Gear Extension/Brake Pneumatic Storage Bottle (Hydrostatic Test) Restoration | 36 mo | |
Emergency Gear Extension/Brake Pneumatic Storage Bottle Assembly Discard | 288 mo | |
Pitot-Static System Functional Check (Airplanes -5001 thru -6000) | 24 mo | |
Pitot-Static System Functional Check (Airplanes -6000 and On) | 24 mo | |
Transponder System Functional Check (Airplanes -6001 and On) | 24 mo | |
Oxygen Bottle Assembly (Hydrostatic Test) Restoration | 60 mo | |
Portable Oxygen Bottle Assemlby (Hydrostatic Test) Restoration | 60 mo | |
Oxygen Bottle Assembly Discard | 180 mo | |
Portable Oxygen Bottle Assembly Discard | 180 mo | |
Engine Change | ||
Certificate of Airworthiness | ||
Prepurchase Evaluation | ||
Aircraft Re-weigh |
Sierra Citation 560XL / XLS InspectionsLynnFleck2019-05-21T13:12:00-05:00