| Inspection Document | Description | Time Interval |
|---|---|---|
| Doc 1 | Vapor Cycle, Engine Fire Ext. Inspection | 300 hrs |
| Doc 2 | Emer. Equip, O2 masks, Emer. power supply, Landing gear lube | 12 months |
| Doc 3 | CVR, Directional Gyro | 24 months |
| Doc 4 | N2 Hydrostatic Test | 36 months |
| Doc 5 | Engine Fire Bottle Hydrostatic Test | 60 months |
| Doc 6 | Portable Fire Extinguisher Inspection | 72 months |
| Doc 7 | Portable Fire Extinguisher Hydrostatic Test | 144 months |
| Doc 8 | Airframe Inspection | 300 hrs / 24 mo. |
| Doc 9 | Battery Capacity Check | 600 hrs / 12 mo. / 200 hrs / 4 mo |
| Doc 10 | Complete Inspection | 1200 hrs / 36 mo. |
| Doc 11 | Flight Compartment Window Prism Inspection / Fuselage Skin Joint NDT | 2400 hrs / 72 mo. then 1200 hrs / 36 mo. |
| Doc 12 | ELT Inspection | 12 months |
| Doc 13 | A/S, Alt, ADC & Static | 24 months |
| Doc 14 | Landing Gear Wheels Inspection | per Maintenance Manual |
| Doc 15 | Corrosion Inspection - Exterior | 14 days |
| Doc 17 | NiCAD Battery check | 100 hours / 12 mo |
| Doc 18 | Pylon Firewall Inspection | 150 hours |
| Doc 21 | Windshield bleed check | 600 hrs / 24 mo. |
| Doc 22 | Precooler check | 1200 hrs. / then ea. 300 |
| Doc 29 | Cockpit and Cabin Zonal Inspection | 7200 hrs / then ea. 5000 |
| Doc 33 | Door Seal Inspection | 300 hrs / 12 mo. |
| Doc 36 | Corrosion inspection | every 6 months |
| Doc MA | Cockpit side window inspection | 300 hours |
| Doc MC | Cabin skin NDT inspection | 1200 hours |
| Doc MD | Nose Landing Gear Fork inspection | 5000 lndgs / then ea. 1000 |
| Doc MF | Skin Splice | 6000 hours |
| Doc MG | Fuselage Skin | 6000 hrs / 2400 hrs thereafter |
| Doc MH | Cabin door inspection | 6000 hours, then ea. 3000 hrs |
| Doc MI | Pressure Bulkhead | 7200 hours, then ea. 2400 hrs |
| Doc MJ | Window / Door Frame | 7200 hours, then ea. 5000 hrs |
| Doc MK | Fwd Vertical Inspection | 7900 hours, then ea. 5000 hrs |
| Doc ML | Retaining ring (SN 1 thru 0332) | 9600 hours, then ea. 1200 hrs |
| Doc MM | Pressure Bulkhead (SN 0333 and up) | 12,000 hours, then ea. 2400 hrs |
| Doc MN | Retaining ring (SN 0333 and up) | 12,00 hours, then ea. 3000 hrs |
| Doc MO | Vertical stab aft spar | 15,200 hours, then ea. 5000 hrs |
| Doc MP | Time limited dispatch maintenance checks | evey 12 months / 250 hrs |
| FJ44 check 1 | 300 hours | |
| FJ44 check 2 | 600 hours | |
| FJ44 check 1 & 2 | 600 hours | |
| Engine Change | ||
| Certificate of Airworthiness | ||
| Prepurchase Evaluation | ||
| Aircraft Re-weigh | ||
Citation 525 / CJ / CJ1 InspectionsLynnFleck2019-05-21T10:35:10-05:00