| Inspection Document | Description | Time Interval |
|---|---|---|
| Doc 1 | Engine Fire / Thrust Attenuators / Electrical Circuitry | 300 hrs / 24 mo. |
| Doc 2 | Emer. Equip, O2 masks, Emer. power supply, Landing gear lube | 12 months |
| Doc 3 | CVR, Directional Gyro | 24 months |
| Doc 4 | O2 & N2 Hydrostatic Test | 36 months |
| Doc 5 | Engine fire, O2 Bottle & Regulator Hydrostatic Test | 60 months |
| Doc 6 | Portable Fire Extinguisher Inspection | 72 months |
| Doc 7 | Portable Fire Extinguisher Hydrostatic Test | 144 months |
| Doc 8 | Airframe & Engine Inspection | 300 hrs / 24 mo. |
| Doc 9 | Battery Capacity Check | 600 hrs / 12 mo. |
| Doc 10 | Complete Inspection | 1200 hrs / 36 mo. |
| Doc 11 | Flight Compartment Window Prism Inspection / Fuselage Skin Joint NDT | 2400 hrs / 72 mo. then 1200 hrs / 36 mo. |
| Doc 12 | ELT Inspection | 12 months |
| Doc 13 | A/S, Alt, ADC & Static | 24 months |
| Doc 14 | Landing Gear Wheels Inspection | per Maintenance Manual |
| Doc 15 | Corrosion Inspection - Exterior | 14 days |
| Doc 17 | NiCAD Battery check | 100 hours |
| Doc 19 | Under Floor Inspection | 5000 hours |
| Doc 21 | Windshield bleed check | 600 hrs / 24 mo. |
| Doc 22 | Compression check - 800 hours | 800 Aircon hours |
| Doc 23 | Compression check - 1500 hours | 1500 Aircon hours |
| Doc 24 | Cabin Door Check | 300 hours / 12 months |
| Doc MA | Cockpit side window inspection | 300 hours |
| Doc MC | Cabin skin NDT inspection | 1200 hours |
| Doc ME | Nose Landing Gear Fork inspection | 5000 landings / then ea. 1000 |
| Doc MF | Fwd/Aft Web-Beam | 2550 hours |
| Doc MG | Fuselage Skin Top Stringer | 2800 hours |
| Doc MH | Fwd Press Bulkhead / Cabin Door | 3100 hours |
| Doc MI | Wing / Aft Pressure Bulkhead | 4950 hours |
| Doc MJ | Emer. Exit / Door Frame | 5000 hours |
| Doc MK | Cabin Skin Door / Wing | 5050 hours |
| Doc ML | Fwd / Aft Bulkhead Retaining Ring | 5050 hours |
| Doc MM | Cabin Lower Skin Splice | 6000 hours |
| Doc MN | Retaining ring (SN 0333 and up) | 9600 hours, then ea. 1200 |
| FJ44 check 1 | 150 hours | |
| FJ44 check 2 | 300 hours | |
| Engine Compressor Wash | 150 hours | |
| Engine Change | ||
| Certificate of Airworthiness | ||
| Prepurchase Evaluation | ||
| Aircraft Re-weigh | ||
| Phase 52 | Fwd & Aft Pressure Bulkhead | First 5000 hrs, then ea. 2000 hrs. |
| Phase 53 | Emer. Locator Transmitter | Every 12 mos. |
| Phase 54 | Battery Deep Cycle, Lead-Acid | 100 hrs |
| Phase 55 | Thrust Reverser Pivot Point lube | 600 hrs |
| Phase MA | Nose LG Fork -1, -3 | 12,000 Lndgs, then ea. 1000 |
| Phase MD | MLG Side Brace | Every 5000 landings |
| Phase MF | BF Goodrich Brake Inspection - no TRs | 1st 224 lndgs, then ea. 200 lndgs, remove at 749 lndgs |
| Phase MG | BF Goodrich Brake Inspection - w/ TRs | 1st 425 lndgs, remove at 749 lndgs |
| Phase MH | Vapor cycle system hour meter | Every 300 hrs |
| Sierra Eagle 2,500 Hour Inspection | Every 2,500 hrs | |
| Engine Change | ||
| Certificate of Airworthiness | ||
| Prepurchase Evaluation | ||
| Aircraft Re-weigh | ||
Citation 525A InspectionsLynnFleck2019-05-21T10:38:07-05:00