| Inspection Document | Description | Time Interval |
|---|---|---|
| Phase B | General Airframe & Engine | 150 hrs. |
| Phase 1 | Nose, Cockpit, Interior | 300 hrs / 24 mo. |
| Phase 2 | Wings, Gear, Empennage | 300 hrs / 24 mo. |
| Phase 3 | Tailcone | 300 hrs / 24 mo. |
| Phase 4 | Airframe and Powerplants (both) | 300 hrs / 24 mo. |
| Phase 4 A/F | Airframe Only | 300 hrs / 24 mo. |
| Phase 5 | Complete Inspection & 1200 hr. | 1200 hrs / 36 mo. |
| Phase 1 thru 5 | Complete Inspection | |
| Phase 6 | Airframe Exterior Check | 14 days |
| Phase 7 | Drag Chute | 90 days |
| Phase 10 | Ni-Cad Battery Check | 100 hrs |
| Phase 11 | Rudder Servo & Cables | 200 hrs |
| Phase 12 | ACM, Spar & T/R | 600 hrs |
| Phase 13 | PS-823 Emergency Power Supply | 100 hrs / 3 mo. |
| Phase 14 | Crack Inspection — Structures | 10K hrs, then ea. 3K hrs |
| Phase 15 | Empennage Structure: Crack Inspection — Tail, Horizontal | 10K hrs, 15K hrs, then ea 1K |
| Phase 16 | Crack Inspection — Door & Pylon | 10K hrs, 15K hrs, 3000 hrs |
| Phase 17 | Crack Inspection — Cabin Structure | 10,000 hrs |
| Phase 18 | Emergency Equipment | Every Year |
| Phase 19 | Vertical inspection | 10,000 hrs, then ea. 2500 |
| Phase 20 | A/S, Alt, ADC & Static with RVSM | Every 2 years |
| Phase 20 | Phase 20 without RVSM | Every 2 years |
| RVSM Yearly Inspection | Every year | |
| Phase 21 | Transponder & CVR Beacon | Every 2 years |
| Phase 22 | Pnuematic (Nitrogen) Hydro | Every 3 years |
| Phase 23 | Engine Fire Bottles / Oxygen Bottle Hydro | Every 5 years |
| Phase 26 | Cargo Door Pin Latch Inspection | 2400 hours |
| Phase 27 | Cargo Door Frame Inspection | 3600 hours |
| Phase 34 | Portable Fire Extinguishers | every 6 mo. |
| Phase 35 | PS-835 Standby Gyro Battery Pack | 3 to 6 mo. |
| Phase 37 | Windows, Doors & Stabs | 5000 hrs |
| Phase 39 | Camera Pod | 4500 hrs, then ea. Phase 5 |
| Phase 41 | Horizontal X-Ray | 3,700 hrs, then ea. 1,200 hrs |
| Phase 47 | Cockpit & Cabin Halon | Every 12 years |
| Phase 48 | Cockpit & Cabin Halon | Every 6 years |
| Phase 49 | Skin Joint & Doubler Inspection | 1200 hrs / 36 mo. |
| Phase 53 | Copilot’s Side Window Insp. | every 50 landings |
| Phase 55 | Emer. Locator Transmitter | Every 12 mos. |
| Phase 56 | Lead-Acid Battery Capacity | per Battery Manual |
| Phase 57 | Copilot’s Side Window Insp. | 150 hours after installation |
| Phase 58 | Vapor cycle system hour meter | Every 300 hrs |
| Phase 59 | Vapor cycle compressor 500 hrs | Every 500 A/C compressor hrs |
| Phase 60 | Front Carry-Thru to Wing Spar Lugs Insp. | 10K hrs then 1200 hrs |
| Phase 61 | Corrosion Inspection | Every 6 mo. |
| Phase MA | BF Goodrich Brakes - no TRs | 1st 224 lndgs, the ea. 200 lndgs, remove at 749 lndgs |
| Phase MB | BF Goodrich Brakes - w/ TRs | 1st 425 lndgs, remove at 749 lndgs |
| Phase MC | Nose LG Fork - 1, - 3 (SN -0491, -0492) | 3400 lndgs, then ea. 1000 |
| Phase MD | Nose LG Fork -1, -3 (SN -002 to -0626, except -0491 and -0492) | Every 5000 landings |
| Phase ME | Nose LG Fork -1, -3 (SN -0627 and up) | 3400 lndgs, then ea 1000 |
| Phase MF | Vapor cycle system hour meter | 300 hrs |
| Engine Change | ||
| Certificate of Airworthiness | ||
| Prepurchase Evaluation | ||
| Aircraft Re-weigh | ||
Citation 550/551 InspectionsLynnFleck2019-05-21T12:29:21-05:00