Inspection Document | Description | Time Interval |
---|---|---|
Doc 1 | Windshield seal / door inspection | 400 hrs / 12 mo. |
Doc 2 | ECU inspection | 400 hrs |
Doc 3 | Yearly inspection | 12 months |
Doc 4 | APU, starter inspection & lube | 400 hrs / 12 mo. |
Doc 5 | T/R inspection, bleed air lube | 800 hrs / 24 mo. |
Doc 6 | EDC Flap mechanical | 800 hrs |
Doc 7 | Emergency lighting battery | 24 months |
Doc 8 | Detailed inspection | 1200 hrs / 36 mo. |
Doc 9 | Landing gear well | 36 months |
Doc 10 | Fire bottles | 60 months |
Doc 11 | Cockpit, empennage, wings | 72 months |
Doc 13 | Fire extinguisher (hydrostatic test) | 144 months |
Doc 15 | Emergency nitrogen bottle | 240 months |
Doc 17 | Fuselage skin joints | 2400 hrs / 72 mo., then ea. 1200 hrs / 36 mo. |
Doc 18 | Cabin door frame | 4000 hrs, then ea. 2000 hrs. |
Doc 19 | Stringers, frames & bulkhead | 6000 hrs / 10 years, then ea 2400 hrs / 6 years |
Doc 20 | T/R pivot points | 200 hrs |
Doc 21 | Honeywell STBY control head | 500 hrs |
Doc 22 | T/R lubrication | 600 hrs |
Doc 23 | Lead-acid battery | per Battery Manual |
Doc 25 | Cabin window ultrasonic test | 3600 hrs / 1 time |
Doc 26 | Inspect Horiz. Stabilizer Thermal Blanket | Every 4800 hours |
Doc 27 | Exterior corrosion inspection | 14 days |
Doc 28 | L3 Com STBY battery | 6 months |
Doc 30 | CVR ping test | 24 months |
Doc 31 | APU starter/generator inspection | 500 APU hours |
Doc 34 | ||
Doc 35 | Landing gear pneumatic bottle test | 5 years, then ea. 3 years |
Doc 36 | Emer. brake pneumatic test | 5 years |
Doc 37 | Portable O2 bottle hydrostatic test | 10 years, then ea. 5 years |
Doc 38 | Flight data recorder | 5000 hours |
Doc 40 | Landing gear wheel inspection (NDI) | per Maintenance Manual |
Doc 41 | Cowl and fire loop | every MPI |
Doc 42 | ELT inspection | 12 months |
Doc 43 | Air data system | 24 months |
Doc 44 | Main landing gear attach fittings | 2000 landings, then ea. 750 landings until 5000 |
Doc 45 | Cabin door pins | 6000 landings, then ea. 2000 landings |
Doc 46 | NiCad main battery check | 100 hours |
Doc 47 | Nose wheel steering FT | 12 months / 800 hours |
Doc 48 | Glass windshield / side window delamination | 24 months / 1600 hours |
Doc MA | Cabin exterior skin | 100 hours |
Doc MD | Crossover quad position switch | 600 hours |
Doc ME | Engine fire extinguisher system | 900 hours |
Doc MG | DC flap function check | 1200 hours |
Doc MI | Cabin Skin / Pressure bulkhead | 6000 hours / 10 years, then ea. 2400 hrs / 6 years |
Doc MJ | Lower spar caps (SN 7001 and on) | 10,000 hrs, then ea. 2000 hrs |
Doc MK | Lower spar caps (SN 0001 to 0171) | 4000 hrs, then ea. 3000 hrs |
Doc ML | Fwd spar caps | 12,000 hrs, then ea. 3000 hrs |
Doc MM | Vapor cycle system hour meter | 300 hours |
Engine Change | ||
Certificate of Airworthiness | ||
Prepurchase Inspection | ||
Aircraft Re-weigh |
Citation 650 InspectionsJim Gerrish2024-01-22T14:56:17-06:00